| DAY | 08:00-09:00 | 09:00-10:00 | 10:00-10:20 | 10:20-11:20 | 11:20-12:20 | 12:20-12:30 | 12:30-01:30 | 01:30-02:30 |
|---|---|---|---|---|---|---|---|---|
| MONDAY | ATD(CS) | MATH-III(BND) | BREAK | SOM(PKJ) | EEC(DKS) | BREAK | TRANING (AP) | |
| TUESDAY | FM(MKP) | UHV(CKN) | MATH-III(TKJ) | SOM(PKJ) | SOML-G1&G2(PKJ&AKP) | |||
| WEDNESDAY | FM(MKP) | EEC(DKS) | SOM(PKJ) | ATD(CS) | MATH-III(BND) | UHV(CKN) | ||
| THURSDAY | SOM(PKJ) | ATD(CS) | MATH-III(TKJ) | FM(MKP) | SKILL PROJECT (SAI) | |||
| FRIDAY | FM(MKP) | CI(CKN) | ATDL-G1&G2(CS&CKN) | TRANING (GS) | ||||
| SATURDAY | ||||||||
Drop your feedback HERE
© 2000 by CSIT department of GITA.NO Right Reserved cause I am broke.